Manhattan University Athletics

BRADLEY vs Manhattan College (Mar 02, 2003)
Manhattan Athletic Department
Softball
Posted: 3/2/2003 12:00:00 AM
                            The Automated ScoreBook
                          BRADLEY vs Manhattan College
                  Mar 02, 2003 at Atlanta, GA (Bob Heck Field)

BRADLEY 9 (3-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HARMS ss.................  4  1  2  1   0  0  0  4   0
CHENEY dh................  3  1  1  0   0  0  0  0   0
PETTIT rf................  4  2  2  5   0  0  0  0   0
 TILL rf.................  0  0  0  0   0  0  0  0   0
MYNSBERGH 1b.............  4  0  2  1   0  0  9  0   0
 SCHATZ pr...............  0  0  0  0   0  0  0  0   0
 ROGERS 1b...............  0  0  0  0   0  0  1  0   0
 TOURES 1b...............  0  0  0  0   0  0  2  0   0
NELSON lf................  3  0  2  0   0  0  0  0   0
 DOBILL lf...............  0  0  0  0   0  0  0  0   0
TUBBS cf.................  2  1  0  0   0  0  1  0   0
MONROE 2b................  1  1  0  0   1  0  0  1   0
SAMSON c.................  2  1  1  0   1  0  2  0   0
BROD p...................  1  1  1  1   1  0  0  4   0
 RUTHHART ph.............  1  1  0  0   0  0  0  0   0
MANCUSO 3b...............  0  0  0  0   0  0  0  0   0
Totals................... 25  9 11  8   3  0 15  9   7

Manhattan College 1 (1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LaFex, Margaret lf.......  3  0  0  0   0  0  2  0   0
Ysaac, Marina 2b.........  3  0  1  0   0  1  4  0   0
Masotto, Suzane 1b.......  2  1  1  0   0  0  6  1   0
Buyea, Christina rf......  2  0  1  1   0  0  3  0   0
Jurkowski, Megan c.......  2  0  0  0   0  0  0  1   0
Haller, Stephanie dh.....  2  0  1  0   0  1  0  0   0
Kostik, Erika ss.........  2  0  0  0   0  0  0  1   0
McCracken, Jennifer cf...  2  0  0  0   0  0  0  0   0
Whitaker, Melinda 3b.....  2  0  1  0   0  0  0  2   0
Horgan, Coleen p.........  0  0  0  0   0  0  0  4   0
 Medea, Jillian p........  0  0  0  0   0  0  0  0   0
Totals................... 20  1  5  1   0  2 15  9   4

Score by Innings               R  H  E
--------------------------------------
BRADLEY............. 000 45 -  9 11  0
Manhattan College... 000 10 -  1  5  1
--------------------------------------

E - Masotto. LOB - BRAVES 7; Jaspers 4.

BRADLEY                IP  H  R ER BB SO AB BF
-----------------------------------------------
BROD................  5.0  5  1  1  0  2 20 20

Manhattan College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Horgan, Coleen......  4.0  7  5  4  3  0 19 24
Medea, Jillian......  1.0  4  4  3  0  0  6  7

Win - BROD ().  Loss - Horgan (0-1).  Save - None.

Umpires -
Start: 2:30 PM   Time: 1:58   Attendance: 50
Game: MAN0302B


Copyright ©2025 Manhattan University Athletics