The Automated ScoreBook
Manhattan at New Orleans
Mar 01, 2003 at Maestri Field (Privateer Parik)
Manhattan 4 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Holzer, Jonathan lf...... 4 0 0 0 1 1 2 0 0
Cucurullo, Matt cf....... 5 1 1 0 0 1 2 0 2
Diaz, Gary 2b............ 4 0 1 3 0 1 4 4 2
Gaskin, Chris 1b......... 4 1 0 0 1 0 10 2 2
Greco, Josh dh........... 2 0 0 0 2 1 0 0 0
Carbone, Nick pr........ 1 0 0 0 0 1 0 0 0
Fierro, Eric c........... 5 0 1 1 0 0 2 2 1
Cappello, Frank rf....... 5 0 1 0 0 3 1 0 2
Fitzpatrick, John 3b..... 2 0 0 0 0 1 0 1 0
Candela, Sal 3b......... 1 1 0 0 1 0 2 2 0
Maser, John ss........... 3 1 1 0 1 1 4 2 0
Cody, Chris p............ 0 0 0 0 0 0 1 2 0
Wirtz, Kyle p........... 0 0 0 0 0 0 0 3 0
Totals................... 36 4 5 4 6 10 28 18 9
New Orleans 5 (6-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
PIETRO cf................ 5 0 2 1 0 1 1 0 1
GUY 2b................... 4 2 1 0 1 0 0 4 0
TREVIZO 1b............... 4 0 0 0 0 0 14 1 2
DOMREIS rf............... 4 1 2 0 1 0 1 0 0
FORBES lf................ 3 1 1 1 2 1 1 0 0
COLLETTE dh.............. 2 0 0 0 0 0 0 0 0
QUIHUIS-BELL ph......... 2 0 0 0 0 0 0 0 1
WASSERMAN 3b............. 4 0 1 1 0 1 0 1 2
SANCHEZ c................ 1 0 0 0 1 0 3 0 0
JONES, J. pr............ 0 1 0 0 0 0 0 0 0
NUCKLES c............... 1 0 0 0 0 0 3 0 0
GRAY c.................. 1 0 0 0 0 0 4 0 0
MURRAY ss................ 1 0 1 0 0 0 2 2 0
ROHDE ph................ 2 0 2 0 0 0 0 0 0
BOURGEOIS p.............. 0 0 0 0 0 0 1 5 0
MARTINEZ p.............. 0 0 0 0 0 0 0 0 0
DIAMOND p............... 0 0 0 0 0 0 0 1 0
Totals................... 34 5 10 3 5 3 30 14 8
Score by Innings R H E
---------------------------------------------
Manhattan........... 000 000 022 0 - 4 5 5
New Orleans......... 020 010 010 1 - 5 10 4
---------------------------------------------
Note: 1 out, 2 runners LOB when the game ended.
E - Diaz 2(2); Fierro 2(2); Fitzpatrick(1); WASSERMAN 2(2); MURRAY 2(2). DP
- Jaspers 1; New Orleans 1. LOB - Jaspers 9; New Orleans 8. 2B - Diaz(1);
ROHDE(1). 3B - Cucurullo(1). SH - TREVIZO(1); MURRAY(1). SF - Diaz(1). SB -
GUY(4); DOMREIS 2(4); FORBES(1). CS - PIETRO(1).
Manhattan IP H R ER BB SO AB BF
-----------------------------------------------
Cody, Chris......... 4.0 4 2 1 1 1 15 16
Wirtz, Kyle......... 5.1 6 3 2 4 2 19 25
New Orleans IP H R ER BB SO AB BF
-----------------------------------------------
BOURGEOIS........... 7.1 2 1 1 3 5 26 29
MARTINEZ............ 0.1 1 1 1 2 0 1 4
DIAMOND............. 2.1 2 2 2 1 5 9 10
Win - DIAMOND (1-0). Loss - Wirtz (0-1). Save - None.
WP - BOURGEOIS 2(5); MARTINEZ 2(2).
Umpires - Home:Mickey Grishman 1st:Shane Rigdon 3rd:David Satter
Start: 1:29 Time: 3:00 Attendance: 357
Game: UNO12